Choose Another Year
Lookup Player 1923

1923 Detroit Tigers (DET) Schedule

DateMatchupGame Numbers
0418 DET BAL0418 0419 0420 0421
0422 DET CLE0422 0423 0424 0425
0426 BAL DET0426 0427 0428 0429
0430 CLE DET0430 0501 0502 0503
0504 DET CHA0504 0505 0506 0507
0508 MIN DET0508 0511
0512 NYA DET0512 0513 0514 0515
0517 BOS DET0517 0518 0519
0520 OAK DET0520 0521 0522
0524 CHA DET0524 0525 0526 0527
0529 BAL DET0529 05301 05302 0531
0601 CLE DET0601 0602 0603
0605 DET MIN0605 0606 0607 0608
0609 DET OAK0609 0612 0613
0614 DET BOS0614 0615 0616
0617 DET NYA0617 0618 0619 0620
0623 CHA DET0623 0624 0625 0626
0628 DET BAL0628 0629 0630 0701
0703 DET CLE0703 07041 07042 0705
0707 OAK DET07071 07072 0708 0709
0711 BOS DET07111 07112 0712 0713
0714 MIN DET0714 0715 0716 0717
0718 NYA DET0718 0719 0721 0722
0724 DET CHA07241 07242 0725
0729 DET MIN0729 0730 0731
0802 DET OAK0802 0804
0805 BOS DET0805
0806 DET BOS0806 08081 08082
0809 DET NYA0809 08111 08112 0812
0814 OAK DET0814 0815 0816 0817
0818 BOS DET0818 0819 0820
0822 NYA DET0822 0823 0824
0825 MIN DET0825 0826 0827 0828 0829
0830 DET BAL0830 0901 0902
0903 CHA DET09031 09032 0904
0907 DET CLE0907 0908 0909
0912 DET MIN0912 0913 0914 0915
0917 DET OAK09171 09172 09181 09182 09191 09192
0920 DET BOS09201 09202 09211 09212 09221 09222
0924 DET NYA0924 0925 0926
0927 CLE DET0927 0928 0929 0930
1001 DET CHA1001 1002 1003 1004
1005 BAL DET1005 1006 1007

_

Home Baseball Handbook FooterMastodon