Choose Another Year
Lookup Player 1979

1979 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0405 TOR KCA0405 0407 0408
0410 TOR CHA0410 0412
0413 KCA TOR0413 0414 0415
0416 CHA TOR0416 0417 0418
0420 TOR DET0420 0421 0422
0423 TOR TEX0423 0424 0425
0427 MIL TOR0427 0428 04291 04292
0430 MIN TOR0430 0501 0502
0503 TOR MIL0503 0504 0505 0506
0507 TOR MIN0507 0508
0511 TEX TOR0511 0512 05131 05132
0514 TOR CLE0514 0515 0516 0517
0518 BAL TOR0518 0519 0520
0521 CLE TOR0521 0522 0523
0526 BOS TOR0526 0527
0528 DET TOR0528 0529 0530 0531
0601 TOR SEA0601 0602 0603
0604 TOR ANA0604 0605 0606
0608 TOR OAK0608 0609 0610
0611 SEA TOR0611 0612
0613 ANA TOR06131 06132 0614
0615 OAK TOR0615 0616 0617
0619 TOR NYA0619 06201 06202 0621
0622 TOR BOS0622 0623 0624
0625 NYA TOR0625 0626 0628
0629 TOR BAL06291 06292 0630 0701
0703 TOR DET0703 0704 0705
0706 TOR TEX0706 0707 0708
0709 MIL TOR0709 0711 0712
0713 MIN TOR0713 0714 0715
0719 TOR MIL0719 0720
0721 TOR MIN07211 07212 0722 0723
0725 TEX TOR0725 0726
0727 DET TOR0727 0728 0729
0730 TOR KCA0730 0731 0801
0803 CHA TOR0803 0804 0805
0806 KCA TOR0806 0807 0809
0811 TOR CHA08111 08112 08121 08122
0813 TOR OAK0813 0814 0815
0817 TOR ANA0817 0818 0819
0820 TOR SEA0820 0821 0822
0824 ANA TOR0824 0825 0826
0827 OAK TOR0827 0828 0829
0830 SEA TOR0830 0831 0901 0902
0903 TOR BAL09031 09032 0906
0907 TOR CLE0907 0908 0909
0911 BAL TOR0911 0912 0913
0914 CLE TOR0914 0915 0916
0917 BOS TOR09171 09172 0918 0919 0920
0921 NYA TOR0921 0922 0923
0925 TOR BOS0925 0926 0927
0928 TOR NYA0928 0929 0930

_

Home Baseball Handbook FooterMastodon