Choose Another Year
Lookup Player 1988

1988 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0405 MIN NYA0405 0406
0408 TOR MIN0408 0409 0410
0412 MIN CLE0412 0413 0414
0416 MIN TOR0416 0417
0418 NYA MIN0418 0419 0420
0422 CLE MIN0422 0423 0424
0426 BAL MIN0426 0427 0428
0429 MIN BOS0429 0430 0501
0502 MIN MIL0502 0503
0504 MIN BAL0504
0506 BOS MIN0506 0507 0508
0509 MIL MIN0509 0510 0511
0513 MIN DET0513 0514 0515
0517 KCA MIN0517 0518 0519
0521 MIN TEX0521 05221 05222
0523 MIN KCA0523 0524 0525
0527 DET MIN0527 0528 0529
0530 TEX MIN0530 0531 0601
0603 OAK MIN0603 0604 0605
0606 MIN CHA0606 0607 0608
0609 MIN SEA0609 0610 0611 0612
0613 CHA MIN0613 0614 0615
0617 SEA MIN0617 0618 0619
0620 ANA MIN0620 0621 0622
0624 MIN OAK0624 0625 06261 06262
0627 MIN ANA0627 0628 0629
0701 MIN MIL0701 0702 0703 0704
0705 BOS MIN0705 0706 0707
0708 MIL MIN0708 0709 0710
0714 MIN BAL07141 07142 0715 0716 0717
0718 MIN BOS0718 0719 0720
0722 BAL MIN0722 0723 0724
0725 TOR MIN0725 0726 0727
0729 MIN CLE0729 0730 0731
0801 MIN TOR0801 0802 0803 0804
0805 MIN NYA08051 08052 0806 0807
0808 CLE MIN0808 0809 0810
0812 NYA MIN0812 0813 0814
0815 MIN DET0815 0816 0817
0818 TEX MIN0818 0819 0820 0821
0822 DET MIN0822 0823 0824
0826 MIN KCA0826 0827 0828
0829 MIN TEX0829 0830 0831
0901 KCA MIN0901 0902 0903 0904
0905 SEA MIN0905 0906 0907
0909 MIN CHA0909 0910 0911
0912 MIN SEA0912 0913 0914
0915 CHA MIN0915 0916 0917 0918
0919 MIN OAK0919 0920 0921
0922 MIN ANA0922 0923 0924 0925
0927 OAK MIN0927 0928 0929
0930 ANA MIN0930 1001 1002

_

Home Baseball Handbook FooterMastodon