Choose Another Year
Lookup Player 1988

1988 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0404 TOR KCA0404 0406 0407
0408 TOR MIN0408 0409 0410
0411 NYA TOR0411 0412 0413 0414
0416 MIN TOR0416 0417
0419 KCA TOR0419 0420
0422 TOR NYA0422 0423 0424
0426 OAK TOR0426 0427 0428
0429 ANA TOR0429 0430 0501
0502 TOR SEA0502 0503
0504 TOR OAK0504 0505
0506 TOR ANA0506 0507 0508
0510 SEA TOR0510 0511 0512
0513 TOR CHA0513 0514 0515 0516
0517 TEX TOR0517 0518
0520 TOR MIL0520 0521 0522 0523
0524 TOR TEX0524 0525 0526
0527 CHA TOR0527 0528 0529
0530 MIL TOR0530 0531 0601
0602 TOR BOS0602 0603 0604 0605
0606 TOR CLE0606 0607 0608
0610 BOS TOR0610 0611 0612
0613 CLE TOR0613 0614 0615
0616 TOR DET0616 0617 0618 0619
0620 BAL TOR0620 0621 0622 0623
0624 DET TOR0624 0625 0626
0627 TOR BAL0627 0628 0629
0701 OAK TOR0701 0702 0703
0704 ANA TOR0704 0705 0706
0708 SEA TOR0708 0709 0710
0714 TOR OAK0714 0715 0716 0717
0718 TOR ANA0718 0719 0720
0721 TOR SEA0721 0722 0723 0724
0725 TOR MIN0725 0726 0727
0729 NYA TOR0729 0730 0731
0801 MIN TOR0801 0802 0803 0804
0805 KCA TOR0805 0806 0807 0808
0809 TOR NYA0809 0810 0811
0812 TOR KCA0812 0813 0814
0816 TOR CHA0816 0817
0819 MIL TOR0819 0820 0821
0822 CHA TOR0822 0823 0824
0826 TOR TEX0826 0827 0828
0829 TOR MIL0829 0830 0831
0901 TEX TOR0901 0902 0903 0904
0905 TOR DET0905 0906 0907
0909 TOR BAL0909 0910 0911
0912 DET TOR0912 0913 0914
0915 CLE TOR0915 0916 0917 0918
0919 BOS TOR0919 0920 0921
0923 TOR CLE0923 0924 0925
0926 TOR BOS0926 0927 0928
0930 BAL TOR0930 1001 1002

_

Home Baseball Handbook FooterMastodon