Choose Another Year
Lookup Player 1993

1993 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0405 LAN MIA0405 0406 0407
0409 SDN MIA0409 0410 0411
0412 MIA SFN0412 0413 0414
0416 MIA HOU0416 0417 0418
0420 ATL MIA0420 0421 0422
0423 MIA COL0423 0424 0425
0426 MIA CIN0426 0427
0428 MIA ATL0428 0429
0430 COL MIA0430 0501 0502
0504 CIN MIA0504 0505
0507 MIA NYN0507 0508 0509 0510
0511 MIA WAS0511 0512 0513
0514 MIA SLN0514 0515 0516
0517 PHI MIA0517 0518 0519
0521 CHN MIA0521 0522 0523
0525 MIA PIT0525 0526 0527
0528 HOU MIA0528 0529 0530
0601 SFN MIA06011 06012 0602
0604 MIA SDN0604 0605 0606
0607 MIA LAN0607 0608
0610 PIT MIA0610 0611 0612 0613
0614 MIA CHN0614 0615 0616
0617 MIA PHI0617 0618 0619 0620
0621 SLN MIA0621 0622 0623
0625 WAS MIA0625 0626 0627
0629 NYN MIA0629 0630 0701
0702 MIA ATL0702 0703 0704 0705
0706 MIA COL0706 0707 0708
0709 ATL MIA0709 0710 0711
0715 MIA CIN0715 0716 0717 0718
0719 COL MIA0719 0720 0721
0722 CIN MIA0722 0723 0724 0725
0727 MIA NYN0727 0728 0729
0730 MIA WAS0730 0731 0801
0802 MIA SLN0802 0803 0804 0805
0806 PHI MIA0806 0807 0808
0809 CHN MIA0809 0810 0811 0812
0813 MIA PIT0813 0814 0815
0817 MIA HOU0817 0818 0819
0820 MIA SFN0820 0821 0822
0824 HOU MIA0824 0825 0826
0827 SFN MIA0827 0829 0830
0831 SDN MIA0831 0901 0902
0903 LAN MIA0903 0904 0905
0906 MIA SDN0906 0907 0908
0909 MIA LAN0909 0910 0911 0912
0914 PIT MIA0914 0915 0916
0917 MIA CHN0917 0918 0919
0920 MIA PHI0920 0921 0922
0924 SLN MIA0924 0925 0926
0927 WAS MIA0927 0928 0929 0930
1001 NYN MIA1001 1002 1003

_

Home Baseball Handbook FooterMastodon