Choose Another Year
Lookup Player 1993

1993 Kansas City Royals (KCA) Schedule

DateMatchupGame Numbers
0405 BOS KCA0405 0407 0408
0409 MIN KCA0409 0410 0411
0412 KCA NYA0412 0414 0415
0416 KCA MIN0416 0417 0418
0420 TOR KCA0420 0421 0422
0423 BAL KCA0423 0424 0425
0426 DET KCA0426 0427
0428 KCA TOR0428 0429
0430 KCA BAL0430 0501 0502
0504 KCA DET0504 0505
0507 TEX KCA0507 0509
0511 KCA CLE0511 0512 0513
0514 KCA ANA0514 0515 0516
0518 OAK KCA0518 0519 0520
0521 SEA KCA0521 0522 0523
0525 KCA CHA0525 0526 0527
0528 KCA MIL0528 0529 0530
0531 KCA BOS0531 0601 0602
0603 MIL KCA0603 0604 0605 0606
0607 NYA KCA0607 0608 0609
0611 CHA KCA0611 0612 0613
0614 KCA SEA0614 0615 0616
0618 KCA OAK0618 0619 0620
0621 ANA KCA0621 0622 0623 0624
0625 KCA CLE0625 0626 0627
0628 KCA TEX0628 0629 0630
0702 TOR KCA0702 0703 0704
0705 BAL KCA0705 0706 0707
0708 DET KCA0708 0709 0710 0711
0715 KCA TOR0715 0716 0717 0718
0719 KCA BAL0719 0720 0721
0722 KCA DET0722 0723 0724 0725
0726 TEX KCA07261 07262 0727 0728 0729
0730 CLE KCA0730 0731 0801
0803 KCA ANA0803 0804 0805
0806 OAK KCA0806 0807 0808
0809 SEA KCA0809 0810 0811
0812 KCA CHA0812 0813 0814 0815
0817 KCA MIN0817 0818 0819
0820 KCA NYA0820 0821 0822
0823 MIN KCA0823 0824 0825 0826
0827 BOS KCA0827 0828 0829
0830 KCA MIL0830 0831 0901
0903 KCA BOS0903 0904 0905
0906 MIL KCA0906 0908
0910 NYA KCA0910 0911 0912
0913 CHA KCA0913 0914 0915
0916 KCA SEA0916 0917 0918 0919
0920 KCA OAK0920 0921 0922 0923
0924 ANA KCA0924 0925 0926
0927 CLE KCA0927 0928 0929
1001 KCA TEX1001 1002 1003

_

Home Baseball Handbook FooterMastodon