Choose Another Year
Lookup Player 1999

1999 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0406 TOR MIN0406 0407 0408
0409 TOR BAL0409 0410 0411
0412 TBA TOR0412 0413 0414 0415
0416 BAL TOR0416 0417 0418
0420 ANA TOR0420 0421 0422
0423 TOR NYA0423 0424 0425
0426 TOR ANA0426 0427 0428 0429
0430 TOR SEA0430 0501 0502 0503
0504 OAK TOR0504 0505 0506
0507 TEX TOR0507 0508 0509
0511 TOR KCA0511 0512 0513
0514 BOS TOR0514 0515 0516 0517
0518 DET TOR0518 0519 0520
0521 TOR BOS0521 0522 0523
0524 TOR DET0524 0525 0526
0528 NYA TOR0528 0529 0530
0601 CHA TOR0601 0602 0603
0604 WAS TOR0604 0605 0606
0607 TOR NYN0607 0608 0609
0611 TOR PHI0611 0612 0613
0615 ANA TOR0615 0616 0617
0618 KCA TOR0618 0619 0620 0621
0622 CLE TOR0622 0623 0624
0625 TOR TBA0625 0626 0627 0628
0629 BAL TOR0629 0630 0701
0702 TBA TOR0702 0703 0704
0706 TOR BAL0706 0707 0708
0709 TOR WAS0709 0710 0711
0715 MIA TOR0715 0716 0717
0718 ATL TOR0718 0719 0720
0721 TOR CLE0721 0722
0723 TOR CHA0723 0724 0725 0726
0727 BOS TOR0727 0728
0730 DET TOR0730 0731 0801
0802 TOR NYA0802 0803 0804
0806 TOR TEX0806 0807 0808 0809
0810 TOR MIN0810 0811 0812
0813 OAK TOR0813 0814 0815
0816 SEA TOR0816 0817 0818
0820 TOR OAK0820 0821 0822 0823
0824 TOR ANA0824 0825
0827 TEX TOR0827 0828 0829
0830 MIN TOR0830 0831 0901 0902
0903 TOR KCA0903 0904 0905
0907 TOR SEA0907 0908
0910 TOR DET0910 0911 0912
0913 NYA TOR0913 0914 0915
0917 CHA TOR0917 0918 0919
0921 TOR BOS0921 0922 0923
0924 CLE TOR0924 0925 0926
0928 TOR TBA0928 0929
0930 TOR CLE0930 1001 1002 1003

_

Home Baseball Handbook FooterMastodon