Choose Another Year
Lookup Player 1999

1999 Seattle Mariners (SEA) Schedule

DateMatchupGame Numbers
0405 CHA SEA0405 0406 0407
0409 OAK SEA0409 0410 0411 0412
0413 TEX SEA0413 0414 0415
0416 SEA ANA0416 0417 0418
0420 SEA CHA0420 0421
0423 SEA TBA0423 0424 0425
0426 DET SEA0426 0427 0428 0429
0430 TOR SEA0430 0501 0502 0503
0505 SEA CLE0505 0506
0507 SEA NYA0507 0508 0509
0510 SEA BOS0510 0511 0512
0514 KCA SEA0514 0515 0516
0517 MIN SEA0517 0518 0519
0521 SEA KCA0521 0522 0523
0524 SEA MIN0524 0525 0526
0528 TBA SEA0528 0529 0530
0531 BAL SEA0531 0601 0602
0604 SEA SDN0604 0605 0606
0607 SEA COL0607 0608 0609
0611 SFN SEA0611 0612 0613
0614 SEA DET0614 0615 0616 0617
0618 SEA CLE0618 0619 0620 0621
0622 ANA SEA0622 0623 0624
0625 TEX SEA0625 0626 0627
0629 SEA OAK0629 0630 0701
0702 SEA TEX0702 0703 0704
0705 SEA ANA0705 0706 0707
0709 SEA LAN0709 0710 0711
0715 SDN SEA0715 0716 0717
0718 ARI SEA0718 0719 0720
0721 OAK SEA0721 0722
0723 SEA MIN0723 0724 0725
0727 SEA KCA0727 0728 0729
0730 BAL SEA0730 0731 0801
0802 TBA SEA0802 0803 0804
0805 NYA SEA0805 0806 0807 0808
0809 CHA SEA0809 0810 0811
0813 SEA BOS0813 0814 0815
0816 SEA TOR0816 0817 0818
0820 CLE SEA0820 0821 0822 0823
0824 DET SEA0824 0825
0827 SEA NYA0827 0828 0829
0830 SEA CHA08301 08302 0831 0901
0903 BOS SEA0903 0904 0905 0906
0907 TOR SEA0907 0908
0910 SEA BAL0910 0911 0912 0913
0914 SEA TBA0914 0915 0916
0917 MIN SEA0917 0918 0919
0920 KCA SEA0920 0921 0922
0924 ANA SEA0924 0925 0926
0927 SEA TEX0927 0928 0929 0930
1001 SEA OAK1001 1002 1003

_

Home Baseball Handbook FooterMastodon