Choose Another Year
Lookup Player 1999

1999 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0405 NYN MIA0405 0406 0407
0409 PHI MIA0409 0410 0411
0412 MIA NYN0412 0414 0415
0416 MIA PHI0416 0417 0418
0419 MIA SFN0419 0420 0421
0423 ATL MIA0423 0424 0425 0426
0427 CHN MIA0427 0428 0429
0430 HOU MIA0430 0501 0502
0503 MIL MIA0503 0504 0505
0507 MIA LAN0507 0508 0509
0510 MIA SDN0510 0511 0512
0514 MIA MIL0514 0515 0516
0517 CHN MIA0517 0518 0519
0520 PIT MIA0520 0521 0522 0523
0524 MIA CHN0524 0525 0526
0528 CIN MIA0528 0529 0530
0531 SLN MIA0531 0601 0602 0603
0604 MIA TBA0604 0605 0606
0608 BAL MIA06081 06082 0609
0611 NYA MIA0611 0612 0613
0614 MIA ARI0614 0615 0616
0618 MIA COL0618 0619 0620
0622 MIA NYN0622 0623 0624
0625 MIA WAS0625 0626 0627
0628 NYN MIA0628 0629 0630 0701
0703 WAS MIA0703 0704
0705 MIA ATL0705 0706 0707 0708
0709 TBA MIA0709 0710 0711
0715 MIA TOR0715 0716 0717
0718 MIA BOS0718 0719 0720
0721 ATL MIA0721 0722
0723 MIL MIA0723 0724 0725
0726 MIA PHI0726 0727 0728 0729
0730 MIA PIT0730 0731 0801
0803 PHI MIA0803 0804 0805
0806 COL MIA0806 0807 0808
0809 SFN MIA0809 0810 0811
0813 MIA SDN0813 0814 0815
0816 MIA LAN0816 0817 0818
0820 HOU MIA0820 0821
0824 ARI MIA0824 0825 0826
0827 MIA HOU08271 08272 0828 0829
0830 MIA SLN0830 0831 0901
0903 SDN MIA0903 0904 0905
0906 LAN MIA0906 0907 0908
0910 MIA CIN0910 0911 0912 0913
0914 MIA SFN0914 0915 0916
0917 MIA ARI0917 0918 0919
0921 WAS MIA09211 09212 0922 0923
0924 COL MIA0924 0925 0926
0927 MIA WAS0927 0928 0929
1001 MIA ATL1001 1002 1003

_

Home Baseball Handbook FooterMastodon