Choose Another Year
Lookup Player 2000

2000 Kansas City Royals (KCA) Schedule

DateMatchupGame Numbers
0403 KCA TOR0403 0404 0405 0406
0407 MIN KCA0407 0408 0409 0410
0411 BAL KCA0411 0412 0413
0414 KCA NYA0414 0415 0416
0418 KCA MIN0418 0419 0420
0421 KCA SEA0421 0422 0423
0425 TBA KCA0425 0426
0428 SEA KCA0428 0429 0430
0501 OAK KCA0501 0502 0503
0505 CHA KCA0505 0506 0507
0508 KCA DET0508 0510
0511 KCA CLE0511 0512 0513 0514
0515 KCA OAK0515 0516 0517
0519 KCA ANA0519 0520 0521
0523 TEX KCA0523 0524 0525
0526 ANA KCA0526 0527 0528
0530 KCA BOS0530 0531 0601
0602 KCA PIT0602 0603 0604
0605 KCA SLN0605 0606 0607
0609 PIT KCA0609 0610 0611
0612 SEA KCA0612 0613 0614
0616 OAK KCA0616 0617 0618
0620 KCA ANA0620 0621 0622
0623 KCA OAK0623 0624 0625
0627 CLE KCA0627 0628 0629
0630 DET KCA0630 0701 0702
0703 CHA KCA0703 0704 0705
0707 KCA HOU0707 0708 0709
0713 MIL KCA0713 0714 0715
0716 CHN KCA0716 0717 0718
0719 KCA CLE0719 0720
0721 KCA DET0721 07221 07222 0723
0724 KCA CHA0724 0725 0726
0727 TBA KCA0727 0728 0729 0730
0801 KCA NYA0801 0802 0803
0804 KCA BOS0804 0805 0806
0807 TOR KCA0807 0808 0809 0810
0811 BAL KCA0811 0812 0813
0815 KCA MIN0815 0816 0817
0818 KCA BAL0818 0819 0820 0821
0822 KCA TOR0822 0823
0824 BOS KCA0824 0825 0826 0827
0829 MIN KCA0829 0830
0831 KCA TBA0831 0901 0902 0903
0904 NYA KCA0904 0905 0906 0907
0908 TEX KCA0908 0909 0910
0911 KCA SEA0911 0912 0913
0914 KCA TEX0914 0915 0916 0917
0919 ANA KCA0919 0920 0921
0922 CLE KCA0922 0923 0924
0926 DET KCA0926 0927 0928
0929 KCA CHA0929 0930 1001

_

Home Baseball Handbook FooterMastodon