Choose Another Year
Lookup Player 2000

2000 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0404 PHI ARI0404 0405 0406
0407 PIT ARI0407 0408 0409
0410 ARI SDN0410 0411 0412 0413
0414 ARI SFN0414 0415
0417 COL ARI0417 0418 0419 0420
0421 SFN ARI0421 0422 0423
0425 ARI PHI0425 0426 0427
0428 ARI CHN0428 0429 0430
0502 ARI MIL0502 0503 0504
0505 SDN ARI0505 0506 0507
0508 LAN ARI0508 0509 0510
0512 ARI SDN0512 0513 0514
0516 ARI WAS0516 0517 0518
0519 ARI NYN0519 0520 0521
0523 PIT ARI0523 0524 0525
0526 MIL ARI0526 0527 0528
0529 SLN ARI0529 0530 0531 0601
0602 ARI TEX0602 0603 0604
0605 ARI CHN0605 0606 0607
0609 ANA ARI0609 0610 0611
0612 ARI LAN0612 0613 0614 0615
0617 ARI COL0617 0618
0619 SDN ARI0619 0620 0621
0623 COL ARI0623 0624 0625
0626 HOU ARI0626 0627 0628 0629
0630 CIN ARI0630 0701 0702 0703
0704 ARI HOU0704 0705 0706
0707 ARI OAK0707 0708 0709
0713 TEX ARI0713 0714 0715
0716 SEA ARI0716 0717 0718
0719 SLN ARI0719 0720
0721 ARI CIN0721 0722 0723
0725 ARI SLN0725 0726 0727
0728 ARI MIA0728 0729 0730
0801 ATL ARI0801 0802 0803
0804 NYN ARI0804 0805 0806
0807 WAS ARI0807 0808 0809
0811 ARI PIT0811 0812 0813
0814 ARI PHI0814 0815 0816
0818 CHN ARI0818 0819 0820
0821 MIL ARI0821 0822 0823
0825 ARI NYN0825 0826 0827
0828 ARI WAS0828 0829 0830
0901 MIA ARI0901 0902 0903
0905 ARI ATL0905 0906 0907
0908 ARI MIA0908 0909 0910
0911 LAN ARI0911 0912 0913
0915 ATL ARI0915 0916 0917
0918 ARI LAN0918 0919 0920
0921 ARI SFN0921 0922 09231 09232 0924
0925 ARI COL0925 0926 0927 0928
0929 SFN ARI0929 0930 1001

_

Home Baseball Handbook FooterMastodon