Choose Another Year
Lookup Player 2000

2000 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0403 SFN MIA0403 0404 0405 0406
0407 COL MIA0407 0408 0409
0410 MIA MIL0410 0412 0413
0414 MIA CHN0414 0415 0416 0417
0418 PIT MIA0418 0419 0420
0421 PHI MIA0421 0422 0423 0424
0425 SFN MIA0425 0426
0428 MIA LAN0428 0429 0430
0501 MIA SDN0501 0502 0503
0505 NYN MIA0505 0506 0507
0508 ATL MIA0508 0509 0510 0511
0512 MIA NYN0512 0513 0514
0516 SDN MIA0516 0517 0518
0519 LAN MIA0519 0520 0521
0523 MIA SLN0523 0524 0525
0526 MIA CIN0526 0527 0528
0529 MIA PIT0529 0530 0531
0602 TOR MIA0602 0603 0604
0605 BOS MIA0605 0606 0607
0609 MIA TBA0609 0610 0611
0612 MIA PHI0612 0613 0614
0616 MIA PIT0616 0617 0618
0619 MIL MIA0619 0620 0621 0622
0623 CHN MIA0623 0624 0625
0626 MIA NYN0626 0627 0628
0630 MIA WAS0630 0701 0702
0703 NYN MIA0703 0704 0705
0707 TBA MIA0707 0708 0709
0713 MIA NYA0713 0714
0716 MIA BAL0716 0717 0718
0720 ATL MIA07201 07202
0721 WAS MIA0721 0722 0723
0725 MIA ATL0725 0726 0727
0728 ARI MIA0728 0729 0730
0731 HOU MIA0731 0801 0802 0803
0804 MIA CIN0804 0805 0806
0807 MIA SLN0807 0808 0809
0811 SDN MIA0811 0812 0813
0814 LAN MIA0814 0815 0816
0818 MIA COL0818 0819 0820
0821 MIA SFN0821 0822 0823
0825 CIN MIA0825 0826 0827
0828 SLN MIA0828 0829 0830
0901 MIA ARI0901 0902 0903
0904 MIA HOU0904 0905 0906 0907
0908 ARI MIA0908 0909 0910
0912 MIA ATL0912 0913 0914
0915 MIA PHI0915 0916 0917
0918 MIA WAS0918 0919 0920 0921
0922 MIA COL0922 0923 0924
0926 WAS MIA0926 0927 0928
0929 PHI MIA0929 0930 1001

_

Home Baseball Handbook FooterMastodon