Choose Another Year
Lookup Player 2000

2000 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0403 KCA TOR0403 0404 0405 0406
0407 TOR TEX0407 0408 0409
0410 TOR ANA0410 0411 0412
0414 SEA TOR0414 0415 0416
0417 ANA TOR0417 0418 0419 0420
0421 NYA TOR0421 0422 0423
0424 TOR OAK0424 0425 0426
0428 TOR NYA0428 0429 0430
0501 TOR CHA0501 0502 0503
0504 CLE TOR0504 0505 0506 0507
0508 BAL TOR0508 0509 0510
0512 TOR TBA0512 0513 0514
0515 BOS TOR0515 0516 0517
0519 CHA TOR0519 0520 0521 0522
0523 TOR BOS0523 0524 0525
0526 TOR DET0526 0527 0528
0530 MIN TOR0530 0531 0601
0602 TOR MIA0602 0603 0604
0605 TOR ATL0605 0606 0607
0609 WAS TOR0609 0610 0611
0612 TOR DET0612 0613 0614
0616 TOR BOS0616 0617 0618
0620 DET TOR0620 0621 0622
0623 BOS TOR0623 0624 0625
0627 TOR TBA0627 0628 0629
0630 TOR BAL0630 0701 0702 0703
0704 TOR CLE0704 0705 0706
0707 TOR WAS0707 0708 0709
0713 PHI TOR0713 0714 0715
0716 NYN TOR0716 0717 0718
0719 TBA TOR0719 0720
0721 BAL TOR0721 0722 0723
0725 CLE TOR0725 0726
0727 TOR SEA0727 0728 0729 0730
0731 TOR OAK0731 0801 0802
0803 TEX TOR0803 0804 0805 0806
0807 TOR KCA0807 0808 0809 0810
0811 TOR MIN0811 0812 0813
0815 ANA TOR0815 0816
0818 MIN TOR0818 0819 0820
0822 KCA TOR0822 0823
0825 TOR TEX0825 0826 0827
0828 TOR ANA0828 0829 0830
0901 OAK TOR0901 0902 0903 0904
0905 SEA TOR0905 0906 0907
0908 DET TOR0908 0909 0910
0912 TOR NYA0912 0913 0914
0915 TOR CHA0915 0916 0917
0919 NYA TOR0919 0920 0921
0922 TBA TOR0922 0923 0924 0925
0926 TOR BAL0926 0927 0928
0929 TOR CLE0929 0930 1001

_

Home Baseball Handbook FooterMastodon