Choose Another Year
Lookup Player 2001

2001 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0403 ARI LAN0403 0404 0405
0406 SLN ARI0406 0407 0408
0410 LAN ARI0410 0411 0412
0413 ARI COL0413 0414 0415
0416 ARI SLN0416 0417 0418
0420 COL ARI0420 0421 0422
0423 MIA ARI0423 0424 0425
0426 ATL ARI0426 0427 0428 0429
0501 ARI WAS0501 0502 0503
0504 ARI NYN0504 0505 0506
0507 CIN ARI0507 0508 0509
0511 PHI ARI0511 0512 0513
0515 ARI CIN0515 0516 0517
0518 ARI CHN0518 0519 0520
0521 SFN ARI0521 0522 0523
0524 ARI SDN0524 0525 0526 0527
0528 ARI SFN0528 0529 0530
0601 SDN ARI0601 0602 0603
0604 LAN ARI0604 0605 0606 0607
0608 ARI KCA0608 0609 0610
0612 CHN ARI0612 0613 0614
0615 DET ARI0615 0616 0617
0619 ARI LAN0619 0620
0621 ARI COL0621 0622 0623 0624
0625 HOU ARI0625 0626 0627
0629 COL ARI0629 0630 0701
0703 ARI HOU0703 0704 0705
0706 OAK ARI0706 0707 0708
0712 ARI ANA0712 0713 0714
0715 ARI SEA0715 0716 0717
0718 ARI SDN0718 0719
0720 ARI SFN0720 0721 0722
0723 SDN ARI0723 0724 0725
0726 SFN ARI0726 0727 0728 0729
0731 WAS ARI0731 0801 0802
0803 NYN ARI0803 0804 0805
0807 ARI MIA0807 0808 0809
0810 ARI ATL0810 0811 0812
0813 PIT ARI0813 0814 0815
0817 CHN ARI0817 0818 0819
0821 ARI PIT0821 0822 0823
0824 ARI PHI0824 0825 0826 0827
0828 SFN ARI0828 0829 0830
0831 ARI SDN08311 08312 0901 0902
0904 ARI SFN0904 0905 0906
0907 SDN ARI0907 0908 0909
0917 ARI COL0917 0918 0919
0920 ARI LAN0920 0921 0922 0923
0925 MIL ARI0925 0926 0927
0928 LAN ARI0928 0929 0930
1002 COL ARI1002 1003 1004
1005 ARI MIL1005 1006 1007

_

Home Baseball Handbook FooterMastodon