Choose Another Year
Lookup Player 2001

2001 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0402 PHI MIA0402 0403 0404
0406 ATL MIA0406 0407 0408
0409 MIA PHI0409 0410
0413 MIA WAS0413 0414 0415
0416 MIA ATL0416 0417 0418
0419 WAS MIA0419 0420 0421 0422
0423 MIA ARI0423 0424 0425
0427 MIA HOU0427 0428 0429
0501 SLN MIA0501 0502
0504 MIL MIA0504 0505 0506
0507 MIA LAN0507 0508 0509 0510
0511 MIA SDN0511 0512 0513
0515 SFN MIA0515 0516 0517
0518 COL MIA0518 0519 0520
0521 ATL MIA0521 0522
0524 MIA NYN0524 0525 0526 0527
0528 MIA PIT0528 0529 0530
0531 NYN MIA0531 0601 0602 0603
0605 PIT MIA0605 0606 0607
0608 MIA TOR0608 0609 0610
0612 MIA BOS0612 0613 0614
0615 TBA MIA0615 0616 0617
0618 MIA ATL0618 0619 0620 0621
0622 PHI MIA0622 0623 0624
0625 WAS MIA0625 0626 0627
0628 MIA PHI06281 06282 0629 0630 0701
0703 MIA WAS0703 0704 0705
0706 MIA TBA0706 0707 0708
0712 NYA MIA0712 0713 0714
0715 BAL MIA0715 0716 0717
0718 MIA NYN0718 0719
0720 CIN MIA0720 0721 0722
0724 NYN MIA0724 0725
0727 MIA CIN0727 0728 0729
0731 MIA MIL0731 0801 0802
0803 MIA SLN08031 08032 0804 0805
0807 ARI MIA0807 0808 0809
0810 HOU MIA0810 0811 0812
0814 MIA SFN0814 0815 0816
0817 MIA COL0817 0818 0819
0821 LAN MIA0821 0822 0823
0824 SDN MIA0824 0825 0826 0827
0828 MIA CHN0828 0829 0830
0831 MIA NYN0831 0901 0902
0903 CHN MIA0903 0904 0905
0906 NYN MIA0906 0907 0908 0909
0917 MIA WAS0917 0918 0919
0921 MIA PHI0921 0922 0923
0924 ATL MIA0924 0925 0926 0927
0928 PHI MIA0928 0929 0930
1002 WAS MIA1002 1003 1004
1005 MIA ATL1005 1006 1007

_

Home Baseball Handbook FooterMastodon