Choose Another Year
Lookup Player 2001

2001 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0402 KCA NYA0402 0404 0405
0406 TOR NYA0406 0407 0408
0409 NYA KCA0409 0410 0411
0413 NYA BOS0413 0414 0415 0416
0417 NYA TOR0417 0418 0419
0420 BOS NYA0420 0421 0422
0424 SEA NYA0424 0425 0426
0427 OAK NYA0427 0428 0429
0430 NYA MIN0430 0501 0502
0503 NYA BAL0503 0504 0505 0506
0508 MIN NYA0508 0509 0510
0511 BAL NYA0511 0512 0513
0515 NYA OAK0515 0516 0517
0518 NYA SEA0518 0519 0520
0523 BOS NYA0523 0524
0525 NYA CLE0525 0526 0527
0528 NYA BOS0528 0530
0601 CLE NYA0601 0602 0603
0604 BOS NYA0604
0605 BAL NYA0605 0606 0607
0608 ATL NYA0608 0609 0610
0612 WAS NYA0612 0613 0614
0615 NYA NYN0615 0616 0617
0618 NYA DET0618 0619 0620
0622 NYA TBA0622 0623 0624
0625 CLE NYA0625 0626 0627
0629 TBA NYA0629 0630 0701 0702
0703 NYA BAL0703 0704 0705
0706 NYN NYA0706 0707 0708
0712 NYA MIA0712 0713 0714
0715 NYA PHI0715 0716 0717
0718 NYA DET07181 07182 0719
0720 TOR NYA0720 0721 0722 0723
0724 DET NYA0724 0725 0726
0727 NYA TOR0727 0728 0729
0731 TEX NYA0731 0801 0802
0803 ANA NYA0803 0804 0805 0806
0807 NYA TBA0807 0808 0809
0810 NYA OAK0810 0811 0812
0814 TBA NYA0814 0815 0816
0817 SEA NYA0817 0818 0819
0820 NYA TEX0820 0821 0822 0823
0824 NYA ANA0824 0825 0826
0828 TOR NYA0828 0829 0830
0831 NYA BOS0831 0901 0902
0903 NYA TOR0903 0904 0905
0907 BOS NYA0907 0908 0909
0918 NYA CHA0918 0919 0920
0921 NYA BAL0921 0922 0923
0925 TBA NYA0925 0926
0928 BAL NYA0928 0929 0930
1001 CHA NYA1001 1002 1003
1004 NYA TBA1004 1005 1006 1007

_

Home Baseball Handbook FooterMastodon