Choose Another Year
Lookup Player 2002

2002 Tampa Bay Devil Rays (TBA) Schedule

DateMatchupGame Numbers
0402 DET TBA0402 0403 0404
0405 TBA NYA0405 0406 0407
0410 TBA BAL0410 0411
0412 TOR TBA0412 0413 0414
0416 TBA DET0416 0417 0418
0419 BAL TBA0419 0420 0421
0423 MIN TBA0423 0424 0425
0426 TBA BOS0426 0427
0429 TBA MIN0429 0430 0501 0502
0503 BOS TBA0503 0504 0505 0506
0507 NYA TBA0507 0508 0509
0510 BAL TBA0510 0511 0512
0514 TBA NYA0514 0515 0516
0517 TBA BAL0517 0518 0519
0521 TBA SEA0521 0522 0523
0524 TBA OAK0524 0525 0526
0528 SEA TBA0528 0529
0530 OAK TBA0530 0531 0601 0602
0603 TBA TOR0603 0604 0605 0606
0607 SDN TBA0607 0608 0609
0610 LAN TBA0610 0611 0612
0614 TBA MIA0614 0615 0616
0618 TBA SFN0618 0619 0620
0621 TBA COL0621 0622 0623
0625 TOR TBA0625 0626 0627
0628 MIA TBA0628 0629 0630
0702 TBA TEX0702 0703 0704
0705 TBA ANA0705 0706 0707
0711 SEA TBA0711 0712 0713 0714
0715 OAK TBA0715 0716
0717 BOS TBA0717 0718
0719 TBA TOR0719 0720 0721
0723 TBA BOS07231 07232 0724 0725
0726 NYA TBA0726 0727 0728
0729 BAL TBA0729 0730 0731 0801
0802 CHA TBA0802 0803 0804 0805
0806 TBA CLE0806 0807 0808
0809 TBA KCA0809 0810 0811
0813 CLE TBA0813 0814 0815
0816 KCA TBA0816 0817 0818
0819 TBA BAL0819 0820 0821 0822
0823 TBA CHA0823 0824 0825
0827 TBA ANA0827 0828 0829
0830 TBA TEX0830 0831 0901
0903 ANA TBA0903 0904 0905
0906 TEX TBA0906 0907 0908
0909 BOS TBA0909 0910 0911 0912
0913 TBA TOR0913 0914 0915
0917 NYA TBA0917 0918 0919
0920 TOR TBA0920 0921 0922
0923 TBA NYA0923 0924 0925
0927 TBA BOS0927 0928 0929

_

Home Baseball Handbook FooterMastodon