Choose Another Year
Lookup Player 2002

2002 Boston Red Sox (BOS) Schedule

DateMatchupGame Numbers
0401 TOR BOS0401
0405 BOS BAL0405 0406 0407
0409 KCA BOS0409 0410 0411
0412 NYA BOS0412 0413 0414 0415
0416 BOS TOR0416 0417
0419 BOS KCA0419 04211 04212
0423 BOS BAL0423 0424 0425
0426 TBA BOS0426 0427
0429 BAL BOS0429 0430 0501
0503 BOS TBA0503 0504 0505 0506
0507 BOS OAK0507 0508 0509
0510 BOS SEA0510 0511 0512
0514 OAK BOS0514 0515 0516
0517 SEA BOS0517 0518 0519
0520 CHA BOS0520 0521 0522
0523 NYA BOS0523 0524 0525 0526
0527 BOS TOR0527 0528 0529
0531 BOS NYA0531 0601 0602
0603 BOS DET0603 0604 0605 0606
0607 ARI BOS0607 0608 0609
0610 COL BOS0610 0611 0612
0614 BOS ATL0614 0615 0616
0618 BOS SDN0618 0619 0620
0621 BOS LAN0621 0622 0623
0625 CLE BOS0625 0626
0628 ATL BOS0628 0629 0630
0701 TOR BOS0701 07021 07022 0703 0704
0705 DET BOS0705 0706 0707
0711 BOS TOR0711 0712 0713 0714
0715 BOS DET0715 0716
0717 BOS TBA0717 0718
0719 BOS NYA0719 0720 0721
0723 TBA BOS07231 07232 0724 0725
0726 BAL BOS0726 0727 0728
0729 BOS ANA0729 0730 0731
0801 BOS TEX0801 0802 0803 0804
0806 OAK BOS0806 0807 0808
0809 MIN BOS0809 0810 0811
0813 BOS SEA0813 0814 0815
0816 BOS MIN0816 0817 0818
0820 TEX BOS0820 0821 0822
0823 ANA BOS0823 0824 0825 0826
0827 NYA BOS0827 0828
0830 BOS CLE0830 0831 0901
0902 BOS NYA0902 0903 0904
0905 TOR BOS0905 0906 0907 0908
0909 BOS TBA0909 0910 0911 0912
0913 BAL BOS0913 0914 0915
0916 CLE BOS09161 09162 0917 0918
0920 BOS BAL0920 0921 0922 0923
0924 BOS CHA0924 0925 0926
0927 TBA BOS0927 0928 0929

_

Home Baseball Handbook FooterMastodon