Choose Another Year
Lookup Player 2002

2002 New York Yankees (NYA) Schedule

DateMatchupGame Numbers
0401 NYA BAL0401 0403 0404
0405 TBA NYA0405 0406 0407
0408 NYA TOR0408 0409 0410 0411
0412 NYA BOS0412 0413 0414 0415
0416 BAL NYA0416 0417 0418
0419 TOR NYA0419 0420 0421
0423 NYA OAK0423 0424 0425
0426 NYA SEA0426 0427 0428
0430 OAK NYA0430 0501 0502
0503 SEA NYA0503 0504 0505
0507 NYA TBA0507 0508 0509
0510 NYA MIN0510 0511 0512
0514 TBA NYA0514 0515 0516
0517 MIN NYA0517 0518 0519
0520 TOR NYA0520 0521 0522
0523 NYA BOS0523 0524 0525 0526
0527 NYA CHA0527 0528 0529
0531 BOS NYA0531 0601 0602
0603 BAL NYA0603 0604 0605
0607 SFN NYA0607 0608 0609
0610 ARI NYA0610 0611 0612
0614 NYA NYN0614 0615 0616
0618 NYA COL0618 0619 0620
0621 NYA SDN0621 0622 0623
0625 NYA BAL0625 0626 0627
0628 NYN NYA0628 0629 0630
0702 CLE NYA0702 0703 0704
0705 TOR NYA0705 0706 0707
0711 NYA CLE0711 0712 0713 0714
0715 NYA TOR0715 0716
0717 DET NYA0717 0718
0719 BOS NYA0719 0720 0721
0723 NYA CLE0723 0724
0726 NYA TBA0726 0727 0728
0729 NYA TEX0729 0730 0731
0801 NYA ANA0801 0802 0803 0804
0806 KCA NYA0806 0807 0808
0809 OAK NYA0809 0810 0811
0813 NYA KCA0813 0814 0815
0816 NYA SEA0816 0817 0818
0820 ANA NYA0820 0821 0822
0823 TEX NYA0823 0824 0825 0826
0827 NYA BOS0827 0828
0829 NYA TOR0829 0830 0831 0901
0902 BOS NYA0902 0903 0904
0905 DET NYA0905 0906 0907 0908
0910 BAL NYA09101 09102 0911 0912
0913 CHA NYA0913 0914 0915
0917 NYA TBA0917 0918 0919
0920 NYA DET0920 0921 0922
0923 TBA NYA0923 0924 0925
0927 NYA BAL0927 0928 0929

_

Home Baseball Handbook FooterMastodon