Choose Another Year
Lookup Player 2002

2002 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0402 MIA WAS0402 0403 0404
0405 MIA PHI0405 0406 0407
0408 WAS MIA0408 0410 0411
0412 ATL MIA0412 0413 0414
0416 PHI MIA0416 0417 0418
0419 MIA ATL0419 0420 0421 0422
0423 HOU MIA0423 0424 0425
0426 ARI MIA0426 0427 0428
0430 MIA SLN0430 0501 0502
0503 MIA MIL0503 0504 0505
0507 SDN MIA0507 0508 0509
0510 LAN MIA0510 0511 0512
0513 MIA COL0513 0514 0515 0516
0517 MIA SFN0517 0518 0519
0521 MIA CIN0521 0522 0523
0524 MIA NYN0524 0525 0526 0527
0528 CIN MIA0528 0529 0530
0531 NYN MIA0531 0601 0602
0604 MIA PHI0604 0605
0607 MIA MIN0607 0608 0609
0610 MIA KCA0610 0611 0612
0614 TBA MIA0614 0615 0616
0618 CLE MIA0618 0619 0620
0621 DET MIA0621 0622 0623
0624 PHI MIA0624 0625 0626 0627
0628 MIA TBA0628 0629 0630
0701 CHN MIA0701 0702 0703
0704 NYN MIA0704 0705 0706 0707
0712 MIA CHN0712 0713 0714
0715 MIA NYN0715 0716
0717 MIA ATL0717 0718
0719 WAS MIA0719 0720 0721
0722 ATL MIA0722 0723 0724
0725 MIA WAS0725 0726 0727 0728
0730 SLN MIA0730 0731 0801
0802 MIL MIA0802 0803 0804
0806 MIA HOU0806 0807 0808
0809 MIA ARI0809 0810 0811
0812 COL MIA0812 0813 0814
0816 SFN MIA0816 0817 0818 0819
0820 MIA LAN0820 0821 0822
0823 MIA SDN0823 0824 0825
0827 NYN MIA0827 0828
0830 PIT MIA0830 0831 0901
0903 MIA NYN09031 09032 0904 0905
0906 MIA PIT0906 0907 0908
0910 MIA PHI09101 09102 0911 0912
0913 ATL MIA0913 0914 0915 0916
0917 WAS MIA0917 0918 0919
0920 MIA ATL0920 0921 0922
0924 MIA WAS0924 0925 0926
0927 PHI MIA0927 0928 0929

_

Home Baseball Handbook FooterMastodon