Choose Another Year
Lookup Player 2003

2003 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0331 PHI MIA0331 0402 0403
0404 MIA ATL0404 0405 0406 0407
0408 NYN MIA0408 0409 0410
0411 ATL MIA0411 0412 0413
0414 MIA PHI0414 0415 0416 0417
0418 MIA NYN0418 0419 0420
0422 MIL MIA0422 0423 0424
0425 SLN MIA0425 0426 0427
0428 MIA ARI0428 0429 0430 0501
0502 MIA HOU0502 0503 0504
0506 SFN MIA0506 0507 0508
0509 COL MIA0509 0510 0511
0512 MIA SDN0512 0513 0514
0516 MIA LAN0516 0517 0518
0520 MIA WAS0520 0521 0522
0523 MIA CIN0523 0524 0525
0526 WAS MIA0526 05281 05282 0529
0530 CIN MIA0530 0531 0601
0603 OAK MIA0603 0604 0605
0606 ANA MIA0606 0607 0608
0610 MIA MIL0610 0611 0612
0613 MIA TEX0613 0614 0615
0616 NYN MIA0616 0617 0618 0619
0620 TBA MIA0620 0621 0622
0624 MIA NYN0624 0625 0626
0627 MIA BOS0627 0628 0629
0630 ATL MIA0630 0701 0702
0704 MIA PHI0704 0705 0706
0707 MIA CHN0707 0708 0709
0711 MIA WAS0711 0712 0713
0718 CHN MIA0718 0719 0720
0721 WAS MIA0721 0722
0723 MIA ATL0723 0724
0725 PHI MIA0725 0726 0727
0728 ARI MIA0728 0729 0730
0801 HOU MIA0801 0802 0803
0805 MIA SLN0805 0806 0807
0808 MIA MIL0808 0809 0810
0811 LAN MIA0811 0812 0813 0814
0815 SDN MIA0815 0816 0817
0819 MIA COL0819 0820 0821
0822 MIA SFN0822 0823 0824
0826 MIA PIT0826 0827 0828
0829 WAS MIA0829 0830 0831 0901
0902 PIT MIA0902 0903 0904
0905 MIA WAS0905 0906 0907
0908 MIA NYN0908 0909 0910
0912 ATL MIA0912 0913 0914
0916 MIA PHI0916 0917 0918
0919 MIA ATL0919 0920 0921 0922
0923 PHI MIA0923 0924 0925
0926 NYN MIA0926 0927 0928

_

Home Baseball Handbook FooterMastodon