Choose Another Year
Lookup Player 2003

2003 Minnesota Twins (MIN) Schedule

DateMatchupGame Numbers
0331 MIN DET0331 0402 0403
0404 TOR MIN0404 0405 0406
0408 MIN NYA0408 0409 0410
0411 MIN TOR0411 0412 0413
0415 DET MIN0415 0416 0417
0418 NYA MIN0418 0419 0420 0421
0422 MIN KCA0422 0424
0425 MIN CHA0425 0426 0427
0429 TBA MIN0429 0430 0501
0502 MIN BOS0502 0503 0504
0506 MIN TBA0506 0507 0508
0509 BOS MIN0509 0510 0511
0512 KCA MIN0512 0513 0514 0515
0516 CHA MIN0516 0517 0518
0520 MIN OAK0520 0521 0522
0523 MIN SEA0523 0524 0525
0527 OAK MIN0527 0528
0529 SEA MIN0529 0530 0531 0601
0603 MIN SFN0603 0604 0605
0606 MIN SDN0606 0607 0608
0610 COL MIN0610 0611 0612
0613 ARI MIN0613 0614 0615
0616 MIN KCA0616 0617 0618 0619
0620 MIN MIL0620 0621 0622
0624 CHA MIN0624 0625 0626
0627 MIL MIN0627 0628 0629
0630 MIN CHA0630 0701 0702
0703 CLE MIN0703 0704 0705 0706
0708 MIN TEX0708 0709 0710
0711 MIN ANA0711 0712 0713
0717 OAK MIN0717 0718 0719 0720
0721 SEA MIN0721 0722
0723 KCA MIN0723 0724
0725 MIN CLE0725 0726 0727
0729 BAL MIN0729 0730 0731
0801 DET MIN0801 0802 0803
0804 MIN BAL0804 0805 0806 0807
0808 MIN DET0808 0809 0810
0811 CLE MIN0811 0812 0813 0814
0815 MIN KCA0815 0816 0817
0819 MIN CLE0819 0820
0821 KCA MIN0821 0822 0823 0824
0826 MIN ANA0826 0827 0828
0829 MIN TEX0829 0830 0831
0901 ANA MIN0901 0902 0903
0905 TEX MIN0905 0906 0907
0908 MIN CHA0908 0909 0910 0911
0912 MIN CLE0912 0913 0914 0915
0916 CHA MIN0916 0917 0918
0919 DET MIN0919 0920 0921
0923 CLE MIN0923 0924
0925 MIN DET0925 0926 0927 0928

_

Home Baseball Handbook FooterMastodon