Choose Another Year
Lookup Player 2003

2003 Seattle Mariners (SEA) Schedule

DateMatchupGame Numbers
0401 SEA OAK0401 0402 0403
0404 SEA TEX0404 0405 0406
0408 ANA SEA0408 0409 0410
0411 TEX SEA0411 0412 0413
0414 OAK SEA0414 0415 0416 0417
0418 SEA ANA0418 0419 0420
0422 CLE SEA0422 0423 0424
0425 DET SEA0425 0426 0427
0429 SEA NYA0429 0430 0501
0502 SEA CHA0502 0503 0504
0506 NYA SEA0506 0507 0508
0509 CHA SEA0509 0510 0511
0513 SEA CLE0513 0514 0515
0516 SEA DET0516 0517 0518
0520 KCA SEA0520 0521 0522
0523 MIN SEA0523 0524 0525
0527 SEA KCA0527 0528
0529 SEA MIN0529 0530 0531 0601
0603 SEA PHI0603 0604 0605
0606 SEA NYN0606 06081 06082
0610 WAS SEA0610 0611 0612
0613 ATL SEA0613 0614 0615
0616 ANA SEA0616 0617 0618 0619
0620 SEA SDN0620 0621 0622
0624 SEA ANA0624 0625 0626
0627 SDN SEA0627 0628 0629
0630 SEA OAK0630 0701 0702 0703
0704 SEA TEX0704 0705 0706
0708 BAL SEA0708 0709 0710
0711 TBA SEA0711 0712 0713
0717 SEA KCA0717 0718 0719 0720
0721 SEA MIN0721 0722
0723 OAK SEA0723 0724
0725 TEX SEA0725 0726 0727 0728
0729 DET SEA0729 0730 0731
0801 CHA SEA0801 0802 0803
0805 SEA CLE0805 0806 0807
0808 SEA NYA0808 0809 0810
0811 TOR SEA0811 0812 0813 0814
0815 BOS SEA0815 0816 0817
0819 SEA TOR0819 0820 0821
0822 SEA BOS0822 0823 0824 0825
0826 TBA SEA0826 0827 0828
0829 BAL SEA0829 0830 0831
0902 SEA TBA0902 0903 0904
0905 SEA BAL0905 0906 0907
0909 TEX SEA0909 0910 0911
0912 ANA SEA0912 0913 0914
0915 SEA TEX0915 0916 0917 0918
0919 SEA OAK0919 0920 0921
0922 SEA ANA0922 0923 0924
0926 OAK SEA0926 0927 0928

_

Home Baseball Handbook FooterMastodon