Choose Another Year
Lookup Player 2005

2005 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0404 CHN ARI0404 0405 0406
0408 LAN ARI0408 0409 0410
0411 COL ARI0411 0412 0413
0414 ARI WAS0414 0416 0417
0418 ARI COL0418 0419
0420 ARI SFN0420 0421
0422 SDN ARI0422 0423 0424
0425 ARI LAN0425 0426 0427
0429 ARI SDN0429 0430 0501
0502 SFN ARI0502 0503 0504
0505 PIT ARI0505 0506 0507 0508
0509 WAS ARI0509 0510 0511
0512 ARI COL0512 0513 0514 0515
0517 ARI HOU0517 0518 0519
0520 ARI DET0520 0521 0522
0524 SDN ARI0524 0525 0526
0527 LAN ARI0527 0528 0529
0531 ARI NYN0531 0601 0602
0604 ARI PHI06041 06042 0605 0606
0607 MIN ARI0607 0608 0609
0610 KCA ARI0610 0611 0612
0613 ARI CHA0613 0614 0615
0617 ARI CLE0617 0618 0619
0620 ARI SFN0620 0621 0622 0623
0624 DET ARI0624 0625 0626
0628 SFN ARI0628 0629 0630
0701 ARI LAN0701 0702 0703
0704 SLN ARI0704 0705 0706 0707
0708 CIN ARI0708 0709 0710
0714 ARI SDN0714 0715 0716 0717
0718 MIA ARI0718 0719 0720
0722 ATL ARI0722 0723 0724
0725 ARI MIL0725 0726 0727
0728 ARI CHN0728 0729 0730 0731
0802 HOU ARI0802 0803 0804
0805 COL ARI0805 0806 0807
0809 ARI MIA0809 0810 0811
0812 ARI ATL0812 0813 0814
0816 ARI SLN0816 0817 0818
0819 ARI CIN0819 0820 0821
0822 NYN ARI0822 0823 0824 0825
0826 PHI ARI0826 0827 0828
0829 ARI SDN0829 0830 0831
0902 SFN ARI0902 0903 0904
0906 ARI PIT0906 0907 0908
0909 ARI COL0909 0910 0911
0913 MIL ARI0913 0914 0915
0916 COL ARI0916 0917 0918
0920 LAN ARI0920 0921 0922
0923 SDN ARI0923 0924 0925
0927 ARI LAN0927 0928 0929
0930 ARI SFN0930 1001 1002

_

Home Baseball Handbook FooterMastodon