Choose Another Year
Lookup Player 2009

2009 Florida Marlins (MIA) Schedule

DateMatchupGame Numbers
0406 WAS MIA0406 0407 0408
0410 NYN MIA0410 0411 0412
0414 MIA ATL0414 0415 0416
0417 MIA WAS0417 0418 0419
0420 MIA PIT0420 0421 0422
0424 PHI MIA0424 0425 0426
0427 MIA NYN0427 0428 0429
0430 MIA CHN0430 0501 0502 0503
0504 CIN MIA0504 0505
0506 ATL MIA0506 0507
0508 MIA COL0508 0509 0510
0512 MIA MIL0512 0513 0514
0515 LAN MIA0515 0516 0517
0519 ARI MIA0519 05201 05202 0521
0522 TBA MIA0522 0523 0524
0525 MIA PHI0525 0526 0527
0529 MIA NYN0529 0530 0531
0601 MIL MIA0601 0602 0603 0604
0605 SFN MIA0605 0606 0607 0608
0609 SLN MIA0609 0610 0611
0612 MIA TOR0612 0613 0614
0616 MIA BOS0616 0617 0618
0619 NYA MIA0619 0620 0621
0623 BAL MIA0623 0624 0625
0626 MIA TBA0626 0627 0628
0629 WAS MIA0629 0630 0701
0703 PIT MIA0703 0704 0705
0706 MIA SFN0706 0707 0708
0709 MIA ARI0709 0710 0711 0712
0716 PHI MIA0716 0717 0719
0720 MIA SDN0720 0721 0722
0724 MIA LAN0724 0725 0726
0728 ATL MIA0728 0729 0730
0731 CHN MIA0731 0801 0802
0804 MIA WAS0804 0805 0806
0807 MIA PHI0807 0808 0809
0810 HOU MIA0810 0811 0812 0813
0814 COL MIA0814 08161 08162
0818 MIA HOU0818 0819 0820
0821 MIA ATL0821 0822 0823
0825 NYN MIA0825 0826 0827
0828 SDN MIA0828 0829 0830
0831 ATL MIA0831 0901 0902 0903
0904 MIA WAS0904 0905 0906
0908 MIA NYN0908 0909 0910
0911 WAS MIA0911 0912 0913
0914 MIA SLN0914 0915 0916
0917 MIA CIN0917 0918 0919 0920
0922 PHI MIA09221 09222 0923
0925 NYN MIA0925 0926 0927
0928 MIA ATL0928 0929 0930
1002 MIA PHI1002 1003 1004

_

Home Baseball Handbook FooterMastodon