Choose Another Year
Lookup Player 2010

2010 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0405 TOR TEX0405 0407 0408
0409 TOR BAL0409 0410 0411
0412 CHA TOR0412 0413 0414 0415
0416 ANA TOR0416 0417 0418
0419 KCA TOR0419 0420 0421
0423 TOR TBA0423 0424 0425
0426 BOS TOR0426 0427 0428
0429 OAK TOR0429 0430 0501 0502
0503 TOR CLE0503 0504 0505
0506 TOR CHA0506 0507 0508 0509
0510 TOR BOS0510 0511 0512
0514 TEX TOR0514 0515 0516
0517 MIN TOR0517 0518
0519 TOR SEA0519 0520
0521 TOR ARI0521 0522 0523
0524 TOR ANA0524 0525 0526
0528 BAL TOR0528 0529 0530
0531 TBA TOR0531 0601 0602
0604 NYA TOR0604 0605 0606
0608 TOR TBA0608 0609 0610
0611 TOR COL0611 0612 0613
0614 TOR SDN0614 0615 0616
0618 SFN TOR0618 0619 0620
0622 SLN TOR0622 0623 0624
0625 PHI TOR0625 0626 0627
0628 TOR CLE0628 0629 0630 0701
0702 TOR NYA0702 0703 0704
0706 MIN TOR0706 0707 0708
0709 BOS TOR0709 0710 0711
0716 TOR BAL0716 0717 0718
0719 TOR KCA0719 0720 0721
0722 TOR DET0722 0724 07251 07252
0726 BAL TOR0726 0727 0728
0730 CLE TOR0730 0731 0801
0802 TOR NYA0802 0803 0804
0806 TBA TOR0806 0807 0808
0810 BOS TOR0810 0811 0812
0813 TOR ANA0813 0814 0815
0816 TOR OAK0816 0817 0818
0820 TOR BOS0820 0821 0822
0823 NYA TOR0823 0824 0825
0826 DET TOR0826 0827 0828 0829
0830 TOR TBA0830 0831 0901
0903 TOR NYA0903 0904 0905
0906 TEX TOR0906 0907 0908 0909
0910 TBA TOR0910 0911 0912
0913 TOR BAL0913 0914 0915
0917 TOR BOS0917 0918 0919
0921 SEA TOR0921 0922 0923
0924 BAL TOR0924 0925 0926
0927 NYA TOR0927 0928 0929
0930 TOR MIN0930 1001 1002 1003

_

Home Baseball Handbook FooterMastodon