Choose Another Year
Lookup Player 2011

2011 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0401 ARI COL0401 0402
0404 ARI CHN0404 0405 0406
0408 CIN ARI0408 0409 0410
0411 SLN ARI0411 0412 0413
0415 SFN ARI0415 0416 0417
0419 ARI CIN0419 0420 0421
0422 ARI NYN0422 0423 0424
0425 PHI ARI0425 0426 0427
0428 CHN ARI0428 0429 0430 0501
0503 COL ARI0503 0504 0505
0506 ARI SDN0506 0507 0508
0510 ARI SFN0510 0511 0512
0513 ARI LAN0513 0514 0515
0516 SDN ARI0516 0517
0518 ATL ARI0518 0519
0520 MIN ARI0520 0521 0522
0524 ARI COL05241 05242 0525 0526
0527 ARI HOU0527 0528 0529
0530 MIA ARI0530 0531 0601
0602 WAS ARI0602 0603 0604 0605
0607 ARI PIT0607 0608 0609
0610 ARI MIA0610 0611 0612 0613
0614 SFN ARI0614 0615 0616
0617 CHA ARI0617 0618 0619
0621 ARI KCA0621 0622 0623
0624 ARI DET0624 0625 0626
0627 CLE ARI0627 0628 0629
0701 ARI OAK0701 0702 0703
0704 ARI MIL0704 0705 0706
0707 ARI SLN0707 0708 0709 0710
0715 LAN ARI0715 0716 0717
0718 MIL ARI0718 0719 0720 0721
0722 COL ARI0722 0723 0724
0726 ARI SDN0726 0727 0728
0729 ARI LAN0729 0730 0731
0801 ARI SFN0801 0802 0803
0805 LAN ARI0805 0806 0807
0808 HOU ARI0808 0809 0810 0811
0812 NYN ARI0812 0813 0814
0816 ARI PHI0816 0817 0818
0819 ARI ATL0819 0820 0821
0822 ARI WAS0822 0823 0824 0825
0826 SDN ARI0826 0827 0828
0829 COL ARI0829 0830 0831
0902 ARI SFN0902 0903 0904
0905 ARI COL0905 0906 0907
0908 SDN ARI0908 0909 0910 0911
0912 ARI LAN0912 0913 0914
0916 ARI SDN0916 0917 0918
0919 PIT ARI0919 0920 0921
0923 SFN ARI0923 0924 0925
0926 LAN ARI0926 0927 0928

_

Home Baseball Handbook FooterMastodon