Choose Another Year
Lookup Player 2012

2012 Miami Marlins (MIA) Schedule

DateMatchupGame Numbers
0404 SLN MIA0404
0405 MIA CIN0405 0407 0408
0409 MIA PHI0409 0411 0412
0413 HOU MIA0413 0414 0415
0417 CHN MIA0417 0418 0419
0420 MIA WAS0420 0421
0424 MIA NYN0424 0425 0426
0427 ARI MIA0427 0428 0429 0430
0501 MIA SFN0501 0502 0503
0504 MIA SDN0504 0505 0506
0507 MIA HOU0507 0508 0509
0511 NYN MIA0511 0512 0513
0514 PIT MIA0514 0515
0516 MIA ATL0516 0517
0518 MIA CLE0518 0519 0520
0521 COL MIA0521 0522 0523
0524 SFN MIA0524 0525 0526 0527
0528 WAS MIA0528 0529 0530
0601 MIA PHI0601 0602 0603
0605 ATL MIA0605 0606 0607
0608 TBA MIA0608 0609 0610
0611 BOS MIA0611 0612 0613
0615 MIA TBA0615 0616 0617
0619 MIA BOS0619 0620 0621
0622 TOR MIA0622 0623 0624
0625 SLN MIA0625 0626 0627
0629 PHI MIA0629 0630 0701
0702 MIA MIL0702 0703 0704 0705
0706 MIA SLN0706 0707 0708
0713 WAS MIA0713 0714 0715 0716
0717 MIA CHN0717 0718 0719
0720 MIA PIT0720 0721 0722
0723 ATL MIA0723 0724 0725
0727 SDN MIA0727 0728 0729
0730 MIA ATL0730 0731 0801 0802
0803 MIA WAS08031 08032 0804 0805
0807 MIA NYN0807 0808 0809
0810 LAN MIA0810 0811 0812
0813 PHI MIA0813 0814 0815
0816 MIA COL0816 0817 0818 0819
0820 MIA ARI0820 0821 08221 08222
0824 MIA LAN0824 0825 0826
0828 WAS MIA0828 0829
0831 NYN MIA0831 0901 0902
0903 MIL MIA0903 0904 0905 0906
0907 MIA WAS0907 0908 0909
0910 MIA PHI0910 0911 0912
0914 CIN MIA0914 0915 0916
0917 ATL MIA0917 0918 0919
0921 MIA NYN0921 0922 0923
0925 MIA ATL0925 0926 0927
0928 PHI MIA0928 0929 0930
1001 NYN MIA1001 1002 1003

_

Home Baseball Handbook FooterMastodon