Choose Another Year
Lookup Player 2013

2013 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0402 CLE TOR0402 0403 0404
0405 BOS TOR0405 0406 0407
0409 TOR DET0409 0410 0411
0412 TOR KCA0412 0413 0414
0415 CHA TOR0415 0416 0417 0418
0419 NYA TOR0419 0420 0421
0422 TOR BAL0422 0423 0424
0425 TOR NYA0425 0426 0427 0428
0430 BOS TOR0430 0501 0502
0503 SEA TOR0503 0504 0505
0506 TOR TBA0506 0507 0508 0509
0510 TOR BOS0510 0511 0512
0514 SFN TOR0514 0515
0517 TOR NYA0517 0518
0520 TBA TOR0520 0521 0522
0523 BAL TOR0523 0524 0525 0526
0527 ATL TOR0527 0528
0529 TOR ATL0529 0530
0531 TOR SDN0531 0601 0602
0604 TOR SFN0604 0605
0607 TEX TOR0607 0608 0609
0610 TOR CHA0610 0611
0613 TOR TEX0613 0614 0615 0616
0617 COL TOR0617 0618 0619
0621 BAL TOR0621 0622 0623
0624 TOR TBA0624 0625 0626
0627 TOR BOS0627 0628 0629 0630
0701 DET TOR0701 0702 0703 0704
0705 MIN TOR0705 0706 0707
0709 TOR CLE0709 0710 0711
0712 TOR BAL0712 0713 0714
0719 TBA TOR0719 0720 0721
0722 LAN TOR0722 0723 0724
0725 HOU TOR0725 0726 0727 0728
0729 TOR OAK0729 0730 0731
0801 TOR ANA0801 0802 0803 0804
0805 TOR SEA0805 0806 0807
0809 OAK TOR0809 0810 0811 0812
0813 BOS TOR0813 0814 0815
0816 TOR TBA0816 0817 0818
0820 TOR NYA08201 08202 0821 0822
0823 TOR HOU0823 0824 0825
0826 NYA TOR0826 0827 0828
0830 KCA TOR0830 0831 0901
0902 TOR ARI0902 0903 0904
0906 TOR MIN0906 0907 0908
0910 ANA TOR0910 0911 0912
0913 BAL TOR0913 0914 0915
0917 NYA TOR0917 0918 0919
0920 TOR BOS0920 0921 0922
0923 TOR CHA0923
0924 TOR BAL0924 0925 0926
0927 TBA TOR0927 0928 0929

_

Home Baseball Handbook FooterMastodon