Choose Another Year
Lookup Player 2018

2018 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0329 NYA TOR0329 0330 0331 0401
0402 CHA TOR0402 0403 0404
0406 TOR TEX0406 0407 0408
0409 TOR BAL0409 0410 0411
0413 TOR CLE0413
0417 KCA TOR04171 04172 0418
0419 TOR NYA0419 0420 0421 0422
0424 BOS TOR0424 0425 0426
0427 TEX TOR0427 0428 0429
0430 TOR MIN0430 0501 0502
0503 TOR CLE05031 05032
0504 TOR TBA0504 0505 0506
0508 SEA TOR0508 0509 0510
0511 BOS TOR0511 0512 0513
0515 TOR NYN0515 0516
0517 OAK TOR0517 0518 0519 0520
0522 ANA TOR0522 0523 0524
0525 TOR PHI0525 0526 0527
0528 TOR BOS0528 0529 0530
0601 TOR DET0601 0602 0603
0605 NYA TOR0605 0606
0607 BAL TOR0607 0608 0609 0610
0611 TOR TBA0611 0612 0613
0615 WAS TOR0615 0616 0617
0619 ATL TOR0619 0620
0621 TOR ANA0621 0622 0623 0624
0625 TOR HOU0625 0626 0627
0629 DET TOR0629 0630 0701 0702
0703 NYN TOR0703 0704
0706 NYA TOR0706 0707 0708
0710 TOR ATL0710 0711
0712 TOR BOS0712 0713 0714 0715
0720 BAL TOR0720 0721 0722
0723 MIN TOR0723 0724 0725
0727 TOR CHA0727 0728 0729
0730 TOR OAK0730 0731 0801
0802 TOR SEA0802 0803 0804 0805
0807 BOS TOR0807 0808 0809
0810 TBA TOR0810 0811 0812
0813 TOR KCA0813 0814 0815 0816
0817 TOR NYA0817 0818 0819
0820 BAL TOR0820 0821 0822
0824 PHI TOR0824 0825 0826
0827 TOR BAL0827 0828 0829
0831 TOR MIA0831 0901 0902
0903 TBA TOR0903 0904 0905
0906 CLE TOR0906 0907 0908 0909
0911 TOR BOS0911 0912 0913
0914 TOR NYA0914 0915 0916
0917 TOR BAL0917 0918 0919
0920 TBA TOR0920 0921 0922 0923
0924 HOU TOR0924 0925 0926
0928 TOR TBA0928 0929 0930

_

Home Baseball Handbook FooterMastodon