Choose Another Year
Lookup Player 2021

2021 Chicago White Sox (CHA) Schedule

DateMatchupGame Numbers
0401 CHA ANA0401 0402 0403 0404
0405 CHA SEA0405 0406 0407
0408 KCA CHA0408 0411
0412 CLE CHA0412 0413 0414 0415
0417 CHA BOS0417 04181 04182 0419
0420 CHA CLE0420
0423 TEX CHA0423 0424 0425
0427 DET CHA0427 04291 04292
0430 CLE CHA0430 0501 0502
0504 CHA CIN0504 0505
0507 CHA KCA0507 0508 0509
0511 MIN CHA0511 0512 0513
0514 KCA CHA05141 05142 0515 0516
0517 CHA MIN0517 0518 0519
0521 CHA NYA0521 0522 0523
0524 SLN CHA0524 0525 0526
0527 BAL CHA0527 05291 05292 0530
0531 CHA CLE05311 05312 0601
0603 DET CHA0603 0604 0605 0606
0608 TOR CHA0608 0609 0610
0611 CHA DET0611 0612 0613
0614 TBA CHA0614 0615 0616
0617 CHA HOU0617 0618 0619 0620
0622 CHA PIT0622 0623
0625 SEA CHA0625 0626 0627
0629 MIN CHA0629 0630 0701
0702 CHA DET0702 0703 0704
0705 CHA MIN0705 0706 0707
0709 CHA BAL0709 0710 0711
0716 HOU CHA0716 0717 0718
0719 MIN CHA07191 07192 0720 0721
0723 CHA MIL0723 0724 0725
0726 CHA KCA0726 0727 0728 0729
0730 CLE CHA0730 0731 0801
0803 KCA CHA0803 0804 0805
0806 CHA CHN0806 0807 0808
0809 CHA MIN0809 0810 0811
0812 NYA CHA0812 0814 0815
0816 OAK CHA0816 0817 0818 0819
0820 CHA TBA0820 0821 0822
0823 CHA TOR0823 0824 0825 0826
0827 CHN CHA0827 0828 0829
0831 PIT CHA0831 0901
0903 CHA KCA0903 0904 0905
0907 CHA OAK0907 0908 0909
0910 BOS CHA0910 0911 0912
0914 ANA CHA0914 0915 0916
0917 CHA TEX0917 0918 0919
0920 CHA DET0920 0921
0923 CHA CLE09231 09232 0924 0925 0926
0927 CHA DET0927
0928 CIN CHA0928 0929
1001 DET CHA1001 1002 1003

_

Home Baseball Handbook FooterMastodon