Choose Another Year
Lookup Player 2021

2021 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0401 TOR NYA0401 0403 0404
0405 TOR TEX0405 0406 0407
0408 ANA TOR0408 0409 0410
0412 NYA TOR0412 0413 0414
0415 TOR KCA0415 04171 04172 0418
0420 TOR BOS0420 0421
0423 TOR TBA0423 0424 0425
0427 WAS TOR0427 0428
0430 ATL TOR0430 0501 0502
0503 TOR OAK0503 0504 0505 0506
0507 TOR HOU0507 0508 0509
0511 TOR ATL0511 0512 0513
0514 PHI TOR0514 0515 0516
0518 BOS TOR0518 0519 0520
0521 TBA TOR0521 0522 0523 0524
0525 TOR NYA0525 05271 05272
0528 TOR CLE0528 05301 05302
0601 MIA TOR0601 0602
0604 HOU TOR0604 0605 0606
0608 TOR CHA0608 0609 0610
0611 TOR BOS0611 0612 0613 0614
0615 NYA TOR0615 0616 0617
0618 TOR BAL0618 0619 0620
0622 TOR MIA0622 0623
0624 BAL TOR0624 0625 0626 0627
0629 SEA TOR0629 0630 0701
0702 TBA TOR0702 0703 0704
0706 TOR BAL0706 0707
0709 TOR TBA0709 0710 0711
0716 TEX TOR0716 07181 07182
0719 BOS TOR0719 0721
0723 TOR NYN0723 0724 0725
0726 TOR BOS0726 07281 07282 0729
0730 KCA TOR0730 0731 0801
0802 CLE TOR0802 0803 0804 0805
0806 BOS TOR0806 08071 08072 0808
0810 ANA TOR08101
0810 TOR ANA08102 0811 0812
0813 TOR SEA0813 0814 0815
0817 TOR WAS0817 0818
0820 DET TOR0820 0821 0822
0823 CHA TOR0823 0824 0825 0826
0827 TOR DET0827 0828 0829
0830 BAL TOR0830 0831 0901
0903 OAK TOR0903 0904 0905
0906 TOR NYA0906 0907 0908 0909
0910 TOR BAL0910 09111 09112 0912
0913 TBA TOR0913 0914 0915
0917 MIN TOR0917 0918 0919
0920 TOR TBA0920 0921 0922
0923 TOR MIN0923 0924 0925 0926
0928 NYA TOR0928 0929 0930
1001 BAL TOR1001 1002 1003

_

Home Baseball Handbook FooterMastodon