Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.70 | Christy Mathewson | SFN | PITCH | |
| +002+ | 4.00 | Nap Lajoie | OAK | 2B-SS | |
| +003+ | 3.84 | Jack Katoll | CHA | PITCH | |
| +004+ | 3.47 | Lave Cross | OAK | 3B | |
| +005+ | 3.11 | Deacon Phillippe | PIT | PITCH | |
| +006+ | 2.56 | Clark Griffith | CHA | PITCH | |
| +007+ | 2.44 | Red Donahue | PHI | PITCH | |
| +008+ | 2.41 | Buck Freeman | BOS | 1B | |
| +010+ | 2.32 | Vic Willis | ATL | PITCH | |
| +012+ | 2.28 | Noodles Hahn | CIN | PITCH | |
| +011+ | 2.28 | Al Orth | PHI | PITCH | |
| +013+ | 2.26 | Jesse Tannehill | PIT | PITCH | |
| +014+ | 2.23 | Rube Waddell | TOT | PITCH | |
| +016+ | 2.09 | Fred Hartman | CHA | 3B | |
| +017+ | 2.06 | Frank Isbell | CHA | 1B | |
| +019+ | 1.90 | Cy Young | BOS | PITCH | |
| +021+ | 1.86 | Bill Dinneen | ATL | PITCH | |
| +023+ | 1.76 | Jimmy Barrett | DET | OF | |
| +024+ | 1.71 | Togie Pittinger | ATL | PITCH | |
| +025+ | 1.66 | Doc White | PHI | PITCH | |
| +028+ | 1.53 | Irv Waldron | MIL | OF | |
| +029+ | 1.48 | Doc Casey | DET | 3B | |
| +031+ | 1.43 | Fielder Jones | CHA | OF | |
| +030+ | 1.43 | Kid Elberfeld | DET | SS | |
| +032+ | 1.38 | Sam Mertes | CHA | 2B |
_