Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 11.57 | Mordecai Brown | CHN | PITCH | |
| +002+ | 9.26 | Doc White | CHA | PITCH | |
| +003+ | 7.55 | Vic Willis | PIT | PITCH | |
| +004+ | 7.49 | Jack Pfiester | CHN | PITCH | |
| +006+ | 7.40 | Ed Reulbach | CHN | PITCH | |
| +005+ | 7.40 | Honus Wagner | PIT | SS | |
| +007+ | 7.33 | Harry Davis | OAK | 1B | |
| +008+ | 7.14 | Frank Chance | CHN | 1B | |
| +009+ | 7.02 | Tully Sparks | PHI | PITCH | |
| +010+ | 6.27 | Harry Steinfeldt | CHN | 3B | |
| +011+ | 6.04 | Jack Taylor | TOT | PITCH | |
| +012+ | 5.99 | Joe Nealon | PIT | 1B | |
| +013+ | 5.81 | Bob Rhoads | CLE | PITCH | |
| +014+ | 5.75 | Addie Joss | CLE | PITCH | |
| +015+ | 5.59 | Hal Chase | NYA | 1B | |
| +016+ | 5.24 | Otto Hess | CLE | PITCH | |
| +017+ | 5.23 | Ed Walsh | CHA | PITCH | |
| +018+ | 5.05 | Tim Jordan | LAN | 1B | |
| +019+ | 4.93 | George Davis | CHA | SS | |
| +020+ | 4.91 | Barney Pelty | BAL | PITCH | |
| +021+ | 4.72 | Bill Duggleby | PHI | PITCH | |
| +022+ | 4.61 | Sam Leever | PIT | PITCH | |
| +023+ | 4.47 | Joe Tinker | CHN | SS | |
| +024+ | 4.31 | Jack Powell | BAL | PITCH | |
| +025+ | 4.26 | Deacon Phillippe | PIT | PITCH |
_