Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 14.56 | Manny Ramirez | CLE | RF | |
| +002+ | 13.50 | Randy Johnson | ARI | PITCH | |
| +003+ | 12.49 | Pedro Martinez | BOS | PITCH | |
| +004+ | 10.05 | Kevin Brown | LAN | PITCH | |
| +005+ | 10.01 | Kevin Millwood | ATL | PITCH | |
| +006+ | 9.80 | Larry Walker | COL | RF | |
| +007+ | 9.49 | Mark McGwire | SLN | 1B | |
| +008+ | 9.34 | Roberto Alomar | CLE | 2B | |
| +009+ | 8.99 | Jeff Bagwell | HOU | 1B | |
| +010+ | 8.97 | Rafael Palmeiro | TEX | DH-1B | |
| +011+ | 8.85 | Ken Griffey | SEA | CF | |
| +012+ | 8.62 | Mike Hampton | HOU | PITCH | |
| +013+ | 8.51 | Juan Gonzalez | TEX | RF-DH | |
| +014+ | 7.95 | Alex Rodriguez | SEA | SS | |
| +015+ | 7.82 | Carlos Delgado | TOR | 1B | |
| +016+ | 7.67 | Mike Piazza | NYN | CR | |
| +017+ | 7.56 | Shawn Green | TOR | RF | |
| +018+ | 7.48 | Matt Williams | ARI | 3B | |
| +019+ | 7.33 | Jay Bell | ARI | 2B | |
| +021+ | 7.27 | Ivan Rodriguez | TEX | CR | |
| +020+ | 7.27 | Sammy Sosa | CHN | RF-CF | |
| +022+ | 6.90 | John Jaha | OAK | DH | |
| +023+ | 6.78 | Barry Bonds | SFN | LF | |
| +024+ | 6.76 | Brian Giles | PIT | CF-RF | |
| +025+ | 6.73 | Jim Thome | CLE | 1B-DH |
_