Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.82 | Josh Hamilton | TEX | CF-RF-DH | |
| +002+ | 6.59 | Cliff Lee | CLE | PITCH | |
| +003+ | 5.91 | Lance Berkman | HOU | 1B | |
| +004+ | 5.70 | Ryan Howard | PHI | 1B | |
| +005+ | 5.51 | Dan Haren | ARI | PITCH | |
| +006+ | 5.34 | Ryan Ludwick | SLN | RF-LF-CF | |
| +007+ | 5.23 | Justin Duchscherer | OAK | PITCH | |
| +008+ | 5.18 | Roy Halladay | TOR | PITCH | |
| +009+ | 5.18 | Carlos Quentin | CHA | LF | |
| +010+ | 4.83 | Tim Lincecum | SFN | PITCH | |
| +011+ | 4.64 | Rich Harden | TOT | PITCH | |
| +012+ | 4.58 | David Wright | NYN | 3B | |
| +013+ | 4.38 | Nate McLouth | PIT | CF | |
| +014+ | 4.29 | Edinson Volquez | CIN | PITCH | |
| +015+ | 4.28 | Ben Sheets | MIL | PITCH | |
| +016+ | 4.22 | Alex Rodriguez | NYA | 3B | |
| +017+ | 4.15 | Mark Teixeira | ATL | 1B | |
| +018+ | 4.13 | J.D. Drew | BOS | RF | |
| +020+ | 4.10 | Carlos Beltran | NYN | CF | |
| +019+ | 4.10 | Ian Kinsler | TEX | 2B | |
| +021+ | 4.04 | Adrian Gonzalez | SDN | 1B | |
| +022+ | 3.97 | Chase Utley | PHI | 2B | |
| +023+ | 3.90 | Ryan Dempster | CHN | PITCH | |
| +024+ | 3.86 | Manny Ramirez | BOS | LF | |
| +025+ | 3.85 | Mark Reynolds | ARI | 3B |
_