Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.78 | Cliff Lee | CLE | PITCH | |
| +002+ | 7.50 | Tim Lincecum | SFN | PITCH | |
| +003+ | 7.32 | Roy Halladay | TOR | PITCH | |
| +004+ | 7.21 | Josh Hamilton | TEX | CF-RF-DH | |
| +005+ | 7.17 | Ryan Ludwick | SLN | RF-LF-CF | |
| +006+ | 6.81 | Johan Santana | NYN | PITCH | |
| +007+ | 6.70 | Brandon Webb | ARI | PITCH | |
| +008+ | 6.66 | Carlos Quentin | CHA | LF | |
| +009+ | 6.65 | Rich Harden | TOT | PITCH | |
| +010+ | 6.56 | Lance Berkman | HOU | 1B | |
| +011+ | 6.29 | C.C. Sabathia | TOT | PITCH | |
| +012+ | 5.82 | David Wright | NYN | 3B | |
| +013+ | 5.81 | Aramis Ramirez | CHN | 3B | |
| +014+ | 5.73 | Justin Duchscherer | OAK | PITCH | |
| +015+ | 5.60 | Mark Teixeira | TOT | 1B | |
| +016+ | 5.55 | Ryan Dempster | CHN | PITCH | |
| +017+ | 5.51 | Matt Holliday | COL | LF | |
| +018+ | 5.49 | Alex Rodriguez | NYA | 3B | |
| +019+ | 5.48 | Edinson Volquez | CIN | PITCH | |
| +020+ | 5.28 | Mark DeRosa | CHN | 2B-RF-LF-3B | |
| +021+ | 5.26 | Kevin Youkilis | BOS | 1B-3B | |
| +022+ | 5.20 | Ryan Howard | PHI | 1B | |
| +023+ | 5.18 | Manny Ramirez | TOT | LF | |
| +024+ | 5.14 | Albert Pujols | SLN | 1B | |
| +025+ | 5.04 | Dan Haren | ARI | PITCH |
_