| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | 6.84 | 2.44 | Doc White | 152.3 | 4.81 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +003+ | 6.84 | 2.44 | Doc White | 152.3 | 0 |
| XXXXX | 0.76 | 0 | Patsy Flaherty | 145.3 | 1 |
| XXXXX | -0.67 | 0.14 | Nick Altrock | 16.0 | 2 |
| XXXXX | -0.05 | 0 | Frank Owen | 71.3 | 4 |
| XXXXX | -0.28 | 0 | Davey Dunkle | 66.3 | 11 |
_