| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | -5.56 | 0.29 | Ned Garvin | 223 | -1.33 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -004- | -8.83 | 0 | Henry Schmidt | 235.7 | 0 |
| -049- | -1.99 | 0 | Oscar Jones | 267.3 | 1 |
| XXXXX | 0 | -0.12 | Bill Reidy | 0 | 2 |
| -013- | -5.56 | 0.29 | Ned Garvin | 223.0 | 3 |
| -024- | -3.57 | -0.06 | Rube Vickers | 14.0 | 47 |
_