| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -1.21 | -0.00 | Jack Coombs | 79.7 | 0.05 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +072+ | 1.29 | 0 | Rube Vickers | 286.7 | 0 |
| XXXXX | -0.51 | 0 | Jimmy Dygert | 219.7 | 1 |
| XXXXX | -0.76 | 0 | Biff Schlitzer | 77.3 | 1 |
| XXXXX | -1.21 | 0 | Jack Coombs | 79.7 | 3 |
| XXXXX | 0.42 | 0 | Chief Bender | 122.7 | 4 |
_