| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 1.75 | -0.10 | Ray Fisher | 64 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +048+ | 1.75 | -0.10 | Ray Fisher | 64.0 | 0 |
| XXXXX | -0.35 | 1.42 | Hippo Vaughn | 36.0 | 2 |
| XXXXX | -0.09 | 0 | Lew Brockett | 51.3 | 2 |
| XXXXX | -0.26 | 1.15 | Jack Quinn | 70.3 | 3 |
| +060+ | 1.41 | -0.06 | Jack Warhop | 74.0 | 4 |
_