| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -2.1 | -1.73 | Tom Rogers | 53.3 | -4.45 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -006- | -2.10 | -1.73 | Tom Rogers | 53.3 | 0 |
| -018- | -1.32 | 0 | Socks Seibold | 27.3 | 1 |
| XXXXX | -0.92 | 0 | Rollie Naylor | 33.3 | 2 |
| XXXXX | -1.01 | 0 | Jing Johnson | 54.0 | 4 |
| XXXXX | -0.88 | 0 | Bill Grevell | 5.7 | 11 |
_