| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | -0.15 | 1.52 | Jack Quinn | 12.3 | 0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.15 | 1.52 | Jack Quinn | 12.3 | 0 |
| XXXXX | 0.85 | 1.18 | Hank Thormahlen | 11.7 | 3 |
| XXXXX | 0.61 | 1.14 | Bob Shawkey | 25.7 | 4 |
| XXXXX | 0.19 | 5.17 | Carl Mays | 17.0 | 5 |
| XXXXX | -0.40 | 2.02 | George Mogridge | 6.0 | 10 |
_