| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 0.91 | -0.04 | Dave Keefe | 54.7 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.91 | -0.04 | Dave Keefe | 54.7 | 0 |
| -029- | -2.03 | 0 | Slim Harriss | 95.7 | 2 |
| XXXXX | 0.17 | 0.78 | Scott Perry | 161.0 | 2 |
| +065+ | 1.36 | -0.22 | Rollie Naylor | 157.7 | 3 |
| -013- | -2.83 | 0 | Roy Moore | 75.7 | 5 |
_