| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | 2.52 | 1.03 | Dutch Ruether | 153.3 | 0.97 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +031+ | 2.52 | 1.03 | Dutch Ruether | 153.3 | 0 |
| XXXXX | -0.62 | 0.81 | Leon Cadore | 89.0 | 1 |
| +036+ | 2.45 | 0 | Dazzy Vance | 137.0 | 2 |
| -001- | -4.58 | 2.45 | Burleigh Grimes | 122.7 | 3 |
| +058+ | 1.70 | 0 | Harry Shriver | 58.0 | 5 |
_