| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | -2.25 | 0.63 | Dixie Leverett | 73 | -0.92 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -015- | -2.25 | 0.63 | Dixie Leverett | 73.0 | 0 |
| XXXXX | -0.43 | 1.94 | Red Faber | 49.7 | 1 |
| +028+ | 2.70 | 0.81 | Sloppy Thurston | 160.3 | 3 |
| XXXXX | -0.98 | 0 | Leo Mangum | 3.0 | 4 |
| -003- | -3.41 | -0.51 | Mike Cvengros | 44.7 | 5 |
_