| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | -1.79 | -0.00 | Myles Thomas | 81.7 | -0.66 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -069- | -1.79 | 0 | Myles Thomas | 81.7 | 0 |
| +067+ | 2.10 | 0 | Dutch Ruether | 172.3 | 1 |
| +012+ | 7.57 | 0 | Waite Hoyt | 237.3 | 2 |
| -061- | -1.97 | 0 | George Pipgras | 142.3 | 2 |
| +041+ | 3.32 | 0 | Herb Pennock | 192.0 | 4 |
_