| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | 6.72 | 0.59 | Burleigh Grimes | 205.3 | 5.69 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +004+ | 6.72 | 0.59 | Burleigh Grimes | 205.3 | 0 |
| XXXXX | 0.11 | 0.78 | Carmen Hill | 125.7 | 1 |
| XXXXX | 0.47 | -0.13 | Joe Dawson | 85.7 | 2 |
| XXXXX | 1.20 | 0 | Fred Fussell | 73.7 | 3 |
| -003- | -3.85 | 1.75 | Ray Kremer | 134.7 | 4 |
_