| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | -0.58 | 1.90 | Johnny Murphy | 29 | 0.08 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.58 | 1.90 | Johnny Murphy | 29.0 | 0 |
| XXXXX | 0.37 | 0.11 | Jimmie DeShong | 21.3 | 1 |
| +037+ | 1.91 | 0.06 | Johnny Broaca | 74.7 | 2 |
| +015+ | 2.88 | 3.50 | Lefty Gomez | 91.3 | 3 |
| XXXXX | -0.99 | -0.04 | Johnny Allen | 62.0 | 3 |
| +017+ | 2.81 | 0.46 | Red Ruffing | 75.3 | 4 |
| +029+ | 2.21 | 0.32 | Vito Tamulis | 75.7 | 4 |
_