| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -1.83 | -1.02 | Bud Thomas | 60.7 | -1.18 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -015- | -1.83 | -1.02 | Bud Thomas | 60.7 | 0 |
| -002- | -3.48 | 1.36 | Eddie Smith | 41.7 | 1 |
| +045+ | 1.34 | -1.59 | Lynn Nelson | 63.0 | 2 |
| +036+ | 1.54 | -0.11 | George Caster | 65.0 | 4 |
| XXXXX | 0 | 0.14 | Harry Kelley | 0 | 23 |
| +049+ | 1.30 | -2.33 | Buck Ross | 34.7 | 27 |
_